
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Tacoma Base (M5) | 2.7L 4cyls. @ 159hp | 5-speed Manual | 4x2 | 20mpg | 26mpg | $15,170 |
| Not Selected | Tacoma PreRunner (M5) | 2.7L 4cyls. @ 159hp | 5-speed Manual | 4x2 | 20mpg | 26mpg | $16,055 |
| Not Selected | Tacoma Base (A4) | 2.7L 4cyls. @ 159hp | 4-speed Auto | 4x2 | 19mpg | 25mpg | $16,070 |
| Not Selected | Tacoma Base (M5) | 2.7L 4cyls. @ 159hp | 5-speed Manual | 4x4 | 17mpg | 22mpg | $19,130 |
| Not Selected | Tacoma Base (M5) | 2.7L 4cyls. @ 159hp | 5-speed Manual | 4x2 | 20mpg | 26mpg | $19,205 |
| Not Selected | Tacoma PreRunner (M5) | 2.7L 4cyls. @ 159hp | 5-speed Manual | 4x2 | 20mpg | 26mpg | $19,965 |
| Not Selected | Tacoma Base (A4) | 2.7L 4cyls. @ 159hp | 4-speed Auto | 4x2 | 19mpg | 25mpg | $20,105 |
| Not Selected | Tacoma PreRunner V6 (M6) | 4.0L 6cyls. @ 236hp | 6-speed Manual | 4x2 | 15mpg | 19mpg | $21,420 |
| Not Selected | Tacoma PreRunner V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x2 | 17mpg | 21mpg | $22,300 |
| Not Selected | Tacoma Base (M5) | 2.7L 4cyls. @ 159hp | 5-speed Manual | 4x4 | 17mpg | 22mpg | $23,040 |
| Not Selected | Tacoma PreRunner V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x2 | 17mpg | 21mpg | $23,500 |
| Not Selected | Tacoma PreRunner V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x2 | 17mpg | 21mpg | $24,000 |
| Not Selected | Tacoma Base V6 (M6) | 4.0L 6cyls. @ 236hp | 6-speed Manual | 4x4 | 14mpg | 19mpg | $24,595 |
| Not Selected | Tacoma X-Runner V6 (M6) | 4.0L 6cyls. @ 236hp | 6-speed Manual | 4x2 | 15mpg | 19mpg | $25,285 |
| Not Selected | Tacoma Base V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x4 | 16mpg | 20mpg | $25,475 |
| Not Selected | Tacoma Base V6 (M6) | 4.0L 6cyls. @ 236hp | 6-speed Manual | 4x4 | 14mpg | 19mpg | $25,695 |
| Not Selected | Tacoma Base V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x4 | 16mpg | 20mpg | $26,575 |
| Not Selected | Tacoma Base V6 (A5) | 4.0L 6cyls. @ 236hp | 5-speed Auto | 4x4 | 16mpg | 20mpg | $27,075 |
Copyright © 2008 Dealer.com, Inc..
A documentary service charge of $250 will be added to all vehicle purchases.